<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alan Irwin's Blog &#187; science</title>
	<atom:link href="http://www.alanirwin.com/blog/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alanirwin.com/blog</link>
	<description>My life, annotated</description>
	<lastBuildDate>Mon, 23 Nov 2009 19:55:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pictures of Assembling the Space Shuttle</title>
		<link>http://www.alanirwin.com/blog/2007/03/27/pictures-of-assembling-the-space-shuttle/</link>
		<comments>http://www.alanirwin.com/blog/2007/03/27/pictures-of-assembling-the-space-shuttle/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 00:50:43 +0000</pubDate>
		<dc:creator>alanirwin</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.alanirwin.com/blog/2007/03/27/pictures-of-assembling-the-space-shuttle/</guid>
		<description><![CDATA[I found this site where someone has posted a series of pictures documenting the steps of assembling a space shuttle. They&#8217;re pretty interesting.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mustangevolution.com/forum/t26726/"><img alt="shuttle.gif" class="right" id="image207" src="http://www.alanirwin.com/blog/wp-content/uploads/2007/03/shuttle.gif" /></a>I found <a href="http://www.mustangevolution.com/forum/t26726/">this site</a> where someone has posted a series of pictures documenting the steps of assembling a space shuttle. They&#8217;re pretty interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanirwin.com/blog/2007/03/27/pictures-of-assembling-the-space-shuttle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teenager Achieves Nuclear Fusion at Home</title>
		<link>http://www.alanirwin.com/blog/2007/03/18/teenager-achieves-nuclear-fusion-at-home/</link>
		<comments>http://www.alanirwin.com/blog/2007/03/18/teenager-achieves-nuclear-fusion-at-home/#comments</comments>
		<pubDate>Sun, 18 Mar 2007 22:09:34 +0000</pubDate>
		<dc:creator>alanirwin</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.alanirwin.com/blog/2007/03/18/teenager-achieves-nuclear-fusion-at-home/</guid>
		<description><![CDATA[Okay, what&#8217;s up with teens nowadays? Hot on the heels of the home spectrograph, I now find that another teen has been able to achieve nuclear fusion at his home. Using spare parts he bought from eBay, from hardware stores, and from just scrounging around he built his aparatus in his basement and actually achieved [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="fusion-device.jpg" id="image204" src="http://www.alanirwin.com/blog/wp-content/uploads/2007/03/fusion-device.jpg" />Okay, what&#8217;s up with teens nowadays? Hot on the heels of the home spectrograph, I now find that another teen has been able to achieve nuclear fusion at his home. Using spare parts he bought from eBay, from hardware stores, and from just scrounging around he built his aparatus in his basement and actually achieved nuclear fusion. Nothing dangerous or commercially valuable, but quite an achievement.</p>
<p>Good lord, I was a smart kid but I was happy to read and tinker with some electronics. What are Jory and Monica going to come up with? And is Artemis going to transform time and space?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanirwin.com/blog/2007/03/18/teenager-achieves-nuclear-fusion-at-home/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Teenager Builds Inexpensive Spectrograph</title>
		<link>http://www.alanirwin.com/blog/2007/03/17/teenager-builds-inexpensive-spectrograph/</link>
		<comments>http://www.alanirwin.com/blog/2007/03/17/teenager-builds-inexpensive-spectrograph/#comments</comments>
		<pubDate>Sun, 18 Mar 2007 00:21:08 +0000</pubDate>
		<dc:creator>alanirwin</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.alanirwin.com/blog/2007/03/17/teenager-builds-inexpensive-spectrograph/</guid>
		<description><![CDATA[This is just a cool story. Mary Masterman is 17 years old and wins the Intel Science Talent Search for building an inexpensive spectrograph, which is a fairly sophisticated piece of equipment. For beating out 1700 other high school seniors in the 66th annual event, she wins a $100,000 scholarship. The design is pretty cool, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right" alt="mary.jpg" id="image196" src="http://www.alanirwin.com/blog/wp-content/uploads/2007/03/mary.jpg" />This is just a cool story. Mary Masterman is 17 years old and wins the <em>Intel Science Talent Search</em> for building an inexpensive spectrograph, which is a fairly sophisticated piece of equipment. For beating out 1700 other high school seniors in the 66th annual event, she wins a $100,000 scholarship. The design is pretty cool, and you can read more at <a href="http://edition.cnn.com/2007/EDUCATION/03/14/science.award.ap/">cnn.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanirwin.com/blog/2007/03/17/teenager-builds-inexpensive-spectrograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eruption on IO</title>
		<link>http://www.alanirwin.com/blog/2007/03/17/eruption-on-io/</link>
		<comments>http://www.alanirwin.com/blog/2007/03/17/eruption-on-io/#comments</comments>
		<pubDate>Sun, 18 Mar 2007 00:18:27 +0000</pubDate>
		<dc:creator>alanirwin</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.alanirwin.com/blog/2007/03/17/eruption-on-io/</guid>
		<description><![CDATA[Here&#8217;s an image I came across that&#8217;s pretty amazing. The New Horizons spacecraft is on its way to Pluto, but recently used Jupiter for a gravity assist along its way. While passing by, it got this amazing photo of Io, one of Jupiter&#8217;s moons. Io is one of the most active places in the  [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image201" alt="io_eruption_3-1-07.jpg" class="center" src="http://www.alanirwin.com/blog/wp-content/uploads/2007/03/io_eruption_3-1-07.jpg" />Here&#8217;s an image I came across that&#8217;s pretty amazing. The <em>New Horizons</em> spacecraft is on its way to Pluto, but recently used Jupiter for a gravity assist along its way. While passing by, it got this amazing photo of <em>Io</em>, one of Jupiter&#8217;s moons. Io is one of the most active places in the  solar system, geologically speaking. This picture was taken March 1, 2007, and shows the plume of a volcano that&#8217;s approximately 200 miles (330 kilometers) high. Just amazing. You can read more at the <a href="http://pluto.jhuapl.edu/gallery/missionPhotos/pages/031307.html">New Horizons</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanirwin.com/blog/2007/03/17/eruption-on-io/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
